Golf Haryana Tarudhan Valley Junior 2024 will be held from 26-28 March 2024 at the Tarudhan Valley Golf Course, Gurugram, Haryana.
Results - Golf Haryana Tarudhan Valley Junior - Boys (A&B)
Position | First Name | Last Name | R1 | R2 | R3 | AGG |
1 | Prince | Bainsla | 69 | 66 | 74 | 209 |
2 | Naveen | Rathi | 73 | 68 | 74 | 215 |
3 | Vivaan | Monga | 75 | 72 | 78 | 225 |
4 | Mofajul | Hussain | 86 | 77 | 81 | 244 |
5 | Sujit | Maity | 86 | 80 | 79 | 245 |
Results - Golf Haryana Tarudhan Valley Junior - Boys (B)
Position | First Name | Last Name | R1 | R2 | R3 | AGG |
1 | Prince | Bainsla | 69 | 66 | 74 | 209 |
2 | Vivaan | Monga | 75 | 72 | 78 | 225 |
Results - Golf Haryana Tarudhan Valley Junior - Boys (C)
Position | First Name | Last Name | R1 | R2 | R3 | AGG |
1 | Heydaan | Bajaj | NA | 78 | 74 | 152 |
2 | Rishab | Boken | NA | 86 | 84 | 170 |
3 | Rudransh | Garg | NA | 83 | 91 | 174 |
Results - Golf Haryana Tarudhan Valley Junior - Boys (D)
Position | First Name | Last Name | R1 | R2 | R3 | AGG |
1 | Avviraaj | Kalia | NA | 87 | 84 | 171 |
2 | Shauryaveer | - | NA | 92 | 81 | 173 |
3 | Vihaan | Ahuja | NA | 120 | 134 | 254 |
4 | Rishaan | Ahuja | NA | 151 | 126 | 277 |
Results - Golf Haryana Tarudhan Valley Junior - Girls (A&B)
Position | First Name | Last Name | R1 | R2 | R3 | AGG |
1 | Anvvi | Dahhiya | 66 | 67 | 70 | 203 |
2 | Mahreen | Bhatia | 69 | 66 | 69 | 204 |
3 | Kashika | Misra | 69 | 71 | 74 | 214 |
4 | Yogya | Bhalla | 66 | 73 | 75 | 214 |
5 | Palakshi | Siingh | 74 | 76 | 72 | 222 |
6 | Aaliyah Laiza | Achary | 77 | 70 | 77 | 224 |
7 | Yaashna | Duggal | 87 | 82 | 87 | 256 |
8 | Annahida | - | 89 | 83 | 89 | 261 |
9 | Parisa | Monga | 84 | 82 | 96 | 262 |
Results - Golf Haryana Tarudhan Valley Junior - Girls (B)
Position | First Name | Last Name | R1 | R2 | R3 | AGG |
1 | Yogya | Bhalla | 66 | 73 | 75 | 214 |
2 | Yaashna | Duggal | 87 | 82 | 87 | 256 |
3 | Annahida | - | 89 | 83 | 89 | 261 |
4 | Parisa | Monga | 84 | 82 | 96 | 262 |
Results - Golf Haryana Tarudhan Valley Junior - Girls (D)
Position | First Name | Last Name | R1 | R2 | R3 | AGG |
1 | Aadya | Kaushal | NA | 101 | 98 | 199 |
Results - Golf Haryana Tarudhan Valley Junior - Girls (E)
Position | First Name | Last Name | R1 | R2 | R3 | AGG |
1 | Brisha | Singh | NA | 59 | 60 | 119 |