Golf Haryana Junior 2024 will be held from 26-29 May 2024 at the Air Force Golf Complex, Gurugram, Haryana.
Results - Golf Haryana Junior - Boys (A&B)
Position | First Name | Last Name | R1 | R2 | R3 | AGG |
1 | Prince | Bainsla | 71 | 68 | 68 | 207 |
2 | Trish | Kalkal | 69 | 68 | 73 | 210 |
3 | Naveen | Rathi | 69 | 74 | 73 | 216 |
4 | Siddhaan | Chhibber | 73 | 68 | 76 | 217 |
5 | Mofajul | Hussain | 80 | 71 | 73 | 224 |
6 | Pulkit | Kalra | 74 | 80 | 77 | 231 |
7 | Vivaan | Monga | 81 | 73 | 77 | 231 |
8 | Vivaan Rai | Singh | 88 | 75 | 75 | 238 |
9 | Rishabh | Boken | 81 | 79 | 89 | 249 |
10 | Shivam | - | 87 | 81 | 85 | 253 |
11 | Ayaan | Goyal | 87 | 82 | 85 | 254 |
Results - Golf Haryana Junior - Boys (B)
Position | First Name | Last Name | R1 | R2 | R3 | AGG |
1 | Prince | Bainsla | 71 | 68 | 68 | 207 |
2 | Siddhaan | Chhibber | 73 | 68 | 76 | 217 |
3 | Vivaan | Monga | 81 | 73 | 77 | 231 |
4 | Vivaan Rai | Singh | 88 | 75 | 75 | 238 |
5 | Rishabh | Boken | 81 | 79 | 89 | 249 |
6 | Shivam | - | 87 | 81 | 85 | 253 |
7 | Ayaan | Goyal | 87 | 82 | 85 | 254 |
Results - Golf Haryana Junior - Boys (C)
Position | First Name | Last Name | R1 | R2 | R3 | AGG |
1 | Ankit | Gupta | NA | 81 | 76 | 157 |
2 | Heydaan | Bajaj | NA | 77 | 86 | 163 |
Results - Golf Haryana Junior - Boys (D)
Position | First Name | Last Name | R1 | R2 | R3 | AGG |
1 | Shan | Alvi | NA | 72 | 78 | 150 |
2 | Shauryaveer | - | NA | 76 | 83 | 159 |
3 | Reyansh | Ahlawat | NA | 86 | 83 | 169 |
Results - Golf Haryana Junior - Boys (E)
Position | First Name | Last Name | R1 | R2 | R3 | AGG |
1 | Taanush | Kumar | NA | 36 | 37 | 73 |
2 | Keeon | Agarwal | NA | 44 | 41 | 85 |
3 | Varnit | Malik | NA | 46 | 48 | 94 |
Results - Golf Haryana Junior - Girls (A&B)
Position | First Name | Last Name | R1 | R2 | R3 | AGG |
1 | Yogya | Bhalla | 70 | 66 | 65 | 201 |
2 | Prarthana | Khanna | 69 | 64 | 75 | 208 |
3 | Shambhavi | Chaturvedi | 73 | 73 | 72 | 218 |
4 | Reene | Rane | 70 | 74 | 75 | 219 |
5 | Palakshi | Siingh | 80 | 66 | 77 | 223 |
6 | Avni | Atreya | 89 | 81 | 81 | 251 |
7 | Yaashna | Duggal | 90 | 79 | 83 | 252 |
8 | Annahida | - | 86 | 87 | 83 | 256 |
Results - Golf Haryana Junior - Girls (B)
Position | First Name | Last Name | R1 | R2 | R3 | AGG |
1 | Yogya | Bhalla | 70 | 66 | 65 | 201 |
2 | Shambhavi | Chaturvedi | 73 | 73 | 72 | 218 |
3 | Avni | Atreya | 89 | 81 | 81 | 251 |
4 | Yaashna | duggal | 90 | 79 | 83 | 252 |
5 | Annahida | | 86 | 87 | 83 | 256 |
Results - Golf Haryana Junior - Girls (C)
Position | First Name | Last Name | R1 | R2 | R3 | |
1 | Sanvi | - | NA | 75 | 77 | 152 |
Results - Golf Haryana Junior - Girls (E)
Position | First Name | Last Name | R1 | R2 | R3 | AGG |
1 | Amaira | Jain | 0 | 43 | 43 | 86 |
2 | Myra | Alam | 0 | 49 | 41 | 90 |