Golf Haryana’s Golden Greens Junior 2023 will be held at Golden Greens Golf Club from 17-20 August 2023.
Results - Golf Haryana Golden Greens Junior - Boys (A&B)
Finish Position | First Name | Surname | R1 | R2 | R3 | AGG |
1 | Kritansh | Kapoor | 71 | 77 | 77 | 225 |
2 | Vivaan | Monga | 77 | 79 | 81 | 237 |
3 | Sujit | Maity | 81 | 80 | 77 | 238 |
4 | Shivam | - | 102 | 111 | 97 | 310 |
Results - Golf Haryana Golden Greens Junior - Boys (B)
Finish Position | First Name | Surname | R1 | R2 | R3 | AGG |
1 | Vivan | Monga | 77 | 79 | 81 | 237 |
2 | Shivam | - | 102 | 111 | 97 | 310 |
Results - Golf Haryana Golden Green Junior - Boys (C)
Finish Position | First Name | Last Name | R1 | R2 | R3 | AGG |
1 | Vivaan Rai | Singh | 87 | 83 | NA | 170 |
2 | Dhruv V | Singh | 84 | 90 | NA | 174 |
3 | Rishabh | - | 91 | 85 | NA | 176 |
4 | Heydaan | Bajaj | 90 | 86 | NA | 176 |
Results - Golf Haryana Golden Greens Junior - Boys (D)
Final Position | First Name | Last Name | R1 | R2 | R3 | AGG |
1 | Aayush | Kataria | 88 | 82 | NA | 170 |
2 | Drona Singh | Dhull | 95 | 97 | NA | 192 |
Results - Golf Haryana Golden Greens Junior - Boys (E)
Final Position | First Name | Last Name | R1 | R2 | R3 | AGG |
1 | Reyansh | Ahlawat | 48 | 46 | NA | 94 |
2 | Musa | Naqib | 55 | 62 | NA | |
Results - Golf Haryana Golden Greens Junior - Girls (A&B)
Final Position | First Name | Last Name | R1 | R2 | R3 | AGG |
1 | Prarthana | Khanna | 73 | 73 | 73 | 219 |
2 | Anvvi | Dahhiya | 69 | 77 | 74 | 220 |
3 | Palakshi | Siingh | 71 | 75 | 75 | 221 |
4 | Alysha | Dutt | 70 | 72 | 80 | 222 |
5 | Riya | Jadon | 74 | 73 | 76 | 223 |
6 | Lavanya | Jadon | 73 | 78 | 73 | 224 |
7 | Preitisha Kaur | Gill | 76 | 74 | 76 | 226 |
8 | Riddhima | Singh | 88 | 82 | 77 | 247 |
9 | Sakshi | Kuswaha | 91 | 87 | 83 | 261 |
10 | Yaashna | Duggal | 93 | 96 | 96 | 285 |
Results - Golf Haryana Golden Greens Junior - Girls (B)
Final Position | First Name | Last Name | R1 | R2 | R3 | AGG |
1 | Prarthana | Khanna | 73 | 73 | 73 | 219 |
2 | Riddhima | Singh | 88 | 82 | 77 | 247 |
3 | Yaashna | Duggal | 93 | 96 | 96 | 285 |
Results - Golf Haryana Golden Greens Junior - Girls (C)
Final Position | First Name | Last Name | R1 | R2 | R3 | AGG |
1 | Smira | Bhambri | 82 | 83 | NA | 165 |
2 | Sanvi | Ahlawat | 84 | 85 | NA | 169 |
3 | Parisa | Monga | 93 | 86 | NA | 179 |
4 | Teesta Singh | Sikarwar | 95 | 90 | NA | 185 |
Results - Golf Haryana Golden Greens Junior - Girls (D)
Final Position | First Name | Last Name | R1 | R2 | R3 | AGG |
1 | Padam | Vibhuti | 93 | 93 | NA | 186 |
Results - Golf Haryana Golden Greens Junior - Girls (E)
Final Position | First Name | Last Name | RD1 | RD2 | RD3 | AGG |
1 | Unnati | Singh | 40 | 38 | NA | 78 |
2 | Dhriti | Singh | 44 | 41 | NA | 85 |