Golf Haryana Gurugram Amateur 2024 will be held from 12-15 February 2024 at Golden Greens Golf Club, Gurugam, Haryana.
Results - Golf Haryana Gurugram Amateur - Men
Position | First Name | Last Name | R1 | R2 | R3 | AGG |
1 | Tushar | Pannu | 71 | 74 | 73 | 218 |
2 | Aaidul | Khan | 70 | 69 | 80 | 219 |
3 | Deepin | Singh | 76 | 71 | 73 | 220 |
4 | Naveen | Rathi | 75 | 77 | 70 | 222 |
5 | Mirajul | Dildaar | 77 | 72 | 75 | 224 |
6 | Akash | Vats | 75 | 79 | 74 | 228 |
7 | Prince | Bainsla | 83 | 74 | 77 | 234 |
8 | Rahul | Kumar | 80 | 76 | 79 | 235 |
9 | Sujit | Maity | 80 | 75 | 80 | 235 |
10 | Sandeep | Kumar | 77 | 85 | 77 | 239 |
11 | Mofajul | Hussain | 75 | 90 | 76 | 241 |
12 | Vivaan | Monga | 83 | 81 | 80 | 244 |
13 | Pulkit | Kalra | 83 | 82 | 82 | 247 |
14 | Mehul | Gulati | 93 | 82 | 75 | 250 |
15 | Kushagra | Gaur | 78 | 81 | 91 | 250 |
16 | Saheb Kumar | Das | 91 | 80 | 83 | 254 |
17 | Shivam | - | 99 | 100 | 90 | 289 |
Results - Golf Haryana Gurugram Amateur - Women
Position | First Name | Last Name | R1 | R2 | R3 | AGG |
1 | Yogya | Bhalla | 75 | 75 | 76 | 226 |
2 | Alysha | Dutt | 79 | 74 | 77 | 230 |
3 | Prarthana | Khanna | 76 | 78 | 77 | 231 |
4 | Jia | Kochhar | 84 | 81 | 80 | 245 |
5 | Sakshi | Kuswaha | 86 | 86 | 96 | 268 |
6 | Khushi | Khatun | 89 | 87 | 94 | 270 |
7 | Akshara | Kumari | 91 | 95 | 97 | 283 |
8 | Angle | Rai | 99 | 92 | 95 | 286 |
9 | Ananya | Bharti | 94 | 94 | 101 | 289 |
10 | Chandani | Bharti | 102 | 98 | 104 | 304 |