Golf Haryana Gurugram Junior 2024 will be held from 12-15 February 2024 at Golden Greens Golf Club, Gurugam, Haryana.
Results - Golf Haryana Gurugram Junior - Boys (A&B)
Position | First Name | Last Name | R1 | R2 | R3 | AGG |
1 | Naveen | Rathi | 75 | 77 | 70 | 222 |
2 | Prince | Bainsla | 83 | 74 | 77 | 234 |
3 | Sujit | Maity | 80 | 75 | 80 | 235 |
4 | Mofajul | Hussain | 75 | 90 | 76 | 241 |
5 | Vivaan | Monga | 83 | 81 | 80 | 244 |
6 | Pulkit | Kalra | 83 | 82 | 82 | 247 |
7 | Saheb Kumar | Das | 91 | 80 | 83 | 254 |
8 | Shivam | - | 99 | 100 | 90 | 289 |
Results - Golf Haryana Gurugram Junior - Boys (B)
Position | First Name | Last Name | R1 | R2 | R3 | AGG |
1 | Prince | Bainsla | 83 | 74 | 77 | 234 |
2 | Vivaan | Monga | 83 | 81 | 80 | 244 |
3 | Shivam | - | 99 | 100 | 90 | 289 |
Results - Golf Haryana Gurugram Junior - Boys (C)
Position | First Name | Last Name | R1 | R2 | R3 | AGG |
1 | Vivaan Rai | Singh | 79 | 77 | NA | 156 |
2 | Heydaan | Bajaj | 84 | 77 | NA | 161 |
3 | Rishab | Boken | 87 | 85 | NA | 172 |
4 | Rudransh | Garg | 100 | 89 | NA | 189 |
5 | Tejas | Singh | 101 | 102 | NA | 203 |
Results - Golf Haryana Gurugram Junior - Boys (D)
Position | First Name | Last Name | R1 | R2 | R3 | AGG |
1 | Avviraaj | Kalia | 86 | 84 | NA | 170 |
2 | Musa | Naqib | 95 | 96 | NA | 191 |
Results - Golf Haryana Gurugram Junior - Boys (E)
Position | First Name | Last Name | R1 | R2 | R3 | AGG |
1 | Taanush | Kumar | 39 | 41 | NA | 80 |
Results - Golf Haryana Gurugram Junior - Girls (A&B)
Position | First Name | Last Name | R1 | R2 | R3 | AGG |
1 | Yogya | Bhalla | 75 | 75 | 76 | 226 |
2 | Alysha | Dutt | 79 | 74 | 77 | 230 |
3 | Prarthana | Khanna | 76 | 78 | 77 | 231 |
Results - Golf Haryana Gurugram Junior - Girls (B)
Position | First Name | Last Name | R1 | R2 | R3 | AGG |
1 | Yogya | Bhalla | 75 | 75 | 76 | 226 |
2 | Prarthana | Khanna | 76 | 78 | 77 | 231 |
Results - Golf Haryana Gurugram Junior - Girls (D)
Position | First Name | Last Name | R1 | R2 | R3 | AGG |
1 | Aadya | Kaushal | 101 | 103 | NA | 204 |
Results - Golf Haryana Gurugram Junior - Girls (E)
Position | First Name | Last Name | R1 | R2 | R3 | AGG |
1 | Brisha | Singh | 75 | 68 | NA | 143 |