
Golf Haryana Panchkula Amateur 2024 will be held from 29 July – 01 Aug 2024 at the Panchkula Golf Club, Panchkula, Haryana.
Results - Golf Haryana Panchkula Amateur - Men
| Position | First Name | Last Name | R1 | R2 | R3 | AGG |
| 1 | Ayaan | Gupta | 70 | 70 | 70 | 210 |
| 2 | Arjun S | Bhatia | 71 | 69 | 70 | 210 |
| 3 | Hartej | Grewal | 72 | 67 | 72 | 211 |
| 4 | Tushar | Pannu | 75 | 67 | 70 | 212 |
| 5 | Arjunveer | Shishir | 72 | 70 | 74 | 216 |
| 6 | Naveen | Rathi | 73 | 73 | 72 | 218 |
| 7 | Gulfam | Hasain | 72 | 74 | 72 | 218 |
| 8 | Krish | Chawla | 75 | 69 | 74 | 218 |
| 9 | Parteet Singh | Sekhon | 72 | 75 | 73 | 220 |
| 10 | Mirajul | Dildaar | 76 | 74 | 72 | 222 |
| 11 | Kairav | Singh | 76 | 74 | 74 | 224 |
| 12 | Ayush | Kinha | 74 | 77 | 74 | 225 |
| 13 | Jaibir Singh | Kang | 74 | 75 | 76 | 225 |
| 14 | Mohul | Dhingra | 80 | 77 | 74 | 231 |
| 15 | Neil | Jolly | 75 | 79 | 77 | 231 |
| 16 | Aditya | Sood | 72 | 83 | 79 | 234 |
| 17 | Anupam | Dahiya | 80 | 74 | 80 | 234 |
| 18 | Deepin | Singh | 84 | 80 | 71 | 235 |
| 19 | Rohit | Joon | 77 | 76 | 82 | 235 |
| 20 | Rannvijay Singh | Gill | 75 | 84 | 79 | 238 |
| 21 | Prince | Bainsla | 79 | 79 | 81 | 239 |
| 22 | Gurkripal | Singh | 76 | 83 | 82 | 241 |
| 23 | Abhayveer | Singh | 83 | 86 | 82 | 251 |
| 24 | Ranvijay | Singh | 92 | 86 | 89 | 267 |
| 25 | Zoraawar | Gulati | 91 | 98 | 93 | 282 |
| 26 | Harjai Milkha | Singh | 77 | 75 | 162 | 314 |
Results - Golf Haryana Panchkula Amateur - Women
| Position | First Name | Last Name | R1 | R2 | R3 | AGG |
| 1 | Yogya | Bhalla | 79 | 77 | 73 | 229 |
| 2 | Charvi | Vaid | 79 | 77 | 74 | 230 |
| 3 | Henaaz | Khera | 78 | 76 | 76 | 230 |
| 4 | Jiah | Kang | 79 | 74 | 80 | 233 |
| 5 | Raza | Kaur | 81 | 83 | 74 | 238 |
| 6 | Prarthana | Khanna | 78 | 77 | 84 | 239 |
| 7 | Jasmandeep | Kaur | 81 | 83 | 74 | 238 |
| 8 | Aarushi | Bhanot | 87 | 76 | 81 | 244 |
| 9 | Ahaana | Tiwari | 84 | 87 | 83 | 254 |
| 10 | Prabhleen | Kaur | 83 | 86 | 90 | 259 |
| 11 | Gurbanie Singh | Star | 90 | 90 | 84 | 264 |
| 12 | Ishmita | Pankar | 95 | 96 | 91 | 282 |
| 13 | Guneet | Sekhon | 107 | 96 | 89 | 292 |